| For the year ended 31 December | |||||
2004 RMB'000 restated* |
2005 RMB'000 restated* |
2006 RMB'000 restated* |
2007 RMB'000 restated |
2008 RMB'000 |
|
|---|---|---|---|---|---|
| Revenue | 465,921 | 866,125 | 933,356 | 1,844,661 | 3,693,330 |
| Profit (loss) before taxation | 20,659 | 55,413 | 91,488 | (215,839) | 206,862 |
| Taxation | 415 | 207 | (3,549) | 4,027 | (27,140) |
| Profit (loss) for the year | 21,074 | 55,620 | 87,939 | (211,812) | 179,722 |
| Attributable to: | |||||
| Equity holders of the Company | 5,207 | 28,471 | 59,790 | (266,744) | 131,298 |
| Minority interests | 15,867 | 27,149 | 28,149 | 54,932 | 48,424 |
| 21,074 | 55,620 | 87,939 | (211,812) | 179,722 |
|
| Assets And Liabilities | At 31 December | ||||
2004 RMB'000 restated# |
2005 RMB'000 restated# |
2006 RMB'000 restated# |
2007 RMB'000 restated |
2008 RMB'000 |
|
|---|---|---|---|---|---|
| Total assets | 2,283,633 | 2,686,959 | 3,364,326 | 6,866,840 | 7,069,540 |
| Total liabilities | 1,608,515 | 2,001,193 | 2,842,276 | 4,229,960 | 4,245,813 |
| 675,118 | 685,766 | 522,050 | 2,636,880 | 2,823,727 |
|
| Equity attributable to equity | |||||
| Holders of the Company | 487,967 | 493,503 | 315,010 | 2,272,791 | 2,415,757 |
| Minority interests | 187,151 | 192,263 | 207,040 | 364,089 | 407,970 |
| 675,118 | 685,766 | 522,050 | 2,636,880 | 2,823,727 |
|
*
The results for the years ended 31 December 2004, 2005 and 2006 have been prepared on a consolidated basis to present the results of the Group as if the group structure, at the time the Company's shares were listed on the Stock Exchange, had been in existence throughout the years concerned. The figures for each of the three years have been extracted from the Prospectus.
#
The assets and liabilities as at 31 December 2004, 2005 and 2006 have been prepared on a consolidated basis to present the assets and liabilities of the Group as if the group structure, at the time the Company's shares were listed on the Stock Exchange, had been in existence as at each of the balance sheet dates. The figures as at 31 December 2004, 2005 and 2006 have been extracted from the Prospectus.


