| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Yangzhou Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 24 | 2 x 24 | 2 x 24 | 2 x 24 |
| Average Utilization Hours | Hours | 7,098 | 7,702 | 6,468 | 6,431 |
| Gross Generation | MWh | 340,710 | 369,728 | 310,459 | 308,680 |
| Power Sales | MWh | 304,830 | 328,540 | 277,310 | 274,490 |
| Steam Extraction Capacity | tonne/h | 160 | 160 | 160 | 160 |
| Total Steam Output | tonne | 98,243 | 301,050 | 206,705 | 255,411 |
| Steam Sales | tonne | 61,726 | 226,874 | 167,628 | 199,858 |


