| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Xuzhou Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 15 | 2 x 15 | 2 x 15 | 2 x 15 |
| Average Utilization Hours | Hours | 6,933 | 7,400 | 5,884 | 7,303 |
| Gross Generation | MWh | 207,997 | 221,993 | 176,506 | 219,103 |
| Power Sales | MWh | 185,186 | 197,074 | 155,238 | 193,438 |
| Steam Extraction Capacity | tonne/h | 100 | 100 | 100 | 100 |
| Total Steam Output | tonne | 186,450 | 201,372 | 214,161 | 233,850 |
| Steam Sales | tonne | 168,735 | 166,838 | 176,395 | 188,308 |


