| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Xinneng Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 不適用 | 1 x 6 | 1 x 6 + 1 x 15 |
1 x 6 + 1 x 15 |
| Average Utilization Hours | Hours | 不適用 | 8,776 | 4,318 | 6,549 |
| Gross Generation | MWh | 不適用 | 52,656 | 85,273 | 137,528 |
| Power Sales | MWh | 不適用 | 42,880 | 72,450 | 120,950 |
| Steam Extraction Capacity | tonne/h | 不適用 | 30 | 125 | 125 |
| Total Steam Output | tonne | 不適用 | 192,437 | 227,768 | 183,266 |
| Steam Sales | tonne | 不適用 | 172,221 | 194,691 | 158,192 |


