| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Taicang Incineration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 1 x 6 | 1 x 6 | 1 x 6 | 1 x 6 |
| Average Utilization Hours | Hours | 1,377 | 6,908 | 8,605 | 6,487 |
| Gross Generation | MWh | 8,262 | 41,450 | 51,631 | 64,870 |
| Power Sales | MWh | 5,669 | 31,847 | 42,410 | 52,815 |
| Steam Extraction Capacity | tonne/h | N/A | N/A | N/A | N/A |
| Total Steam Output | tonne | N/A | N/A | N/A | N/A |
| Steam Sales | tonne | N/A | N/A | N/A | N/A |


