| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Taicang Poly Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 3 x 15 | 3 x 15 | 3 x 15 | 3 x 15 |
| Average Utilization Hours | Hours | 7,902 | 7,554 | 6,534 | 6,222 |
| Gross Generation | MWh | 355,609 | 339,912 | 294,037 | 279,973 |
| Power Sales | MWh | 321,769 | 299,506 | 265,425 | 250,123 |
| Steam Extraction Capacity | tonne/h | 150 | 150 | 150 | 150 |
| Total Steam Output | tonne | 509,018 | 508,971 | 487,678 | 464,087 |
| Steam Sales | tonne | 450,828 | 462,799 | 420,365 | 398,110 |


