| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Suzhou Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 180 | 2 x 180 | 2 x 180 | 2 x 180 |
| Average Utilization Hours | Hours | 4,932 | 4,717 | 5,003 | 5,323 |
| Gross Generation | MWh | 1,775,549 | 1,698,204 | 1,801,124 | 1,916,403 |
| Power Sales | MWh | 1,705,798 | 1,634,911 | 1,738,923 | 1,847,234 |
| Steam Extraction Capacity | tonne/h | 200 | 200 | 200 | 200 |
| Total Steam Output | tonne | 438,654 | 486,284 | 549,789 | 571,264 |
| Steam Sales | tonne | 373,899 | 432,288 | 469,363 | 518,926 |


