| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Rudong Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 15 | 2 x 15 | 2 x 15 | 2 x 15 |
| Average Utilization Hours | Hours | 6,186 | 6,027 | 5,453 | 6,926 |
| Gross Generation | MWh | 185,578 | 180,809 | 163,594 | 207,785 |
| Power Sales | MWh | 166,321 | 161,160 | 145,780 | 185,717 |
| Steam Extraction Capacity | tonne/h | 100 | 100 | 100 | 100 |
| Total Steam Output | tonne | 408,328 | 495,436 | 505,385 | 503,734 |
| Steam Sales | tonne | 349,451 | 422,340 | 433,498 | 435,545 |


