| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Puyuan Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 不適用 | 1 x 15 + 1 x 6 |
2 x 15 + 1 x 6 |
2 x 15 + 1 x 6 |
| Average Utilization Hours | Hours | 不適用 | 3,328 | 7,222 | 7,266 |
| Gross Generation | MWh | 不適用 | 69,901 | 178,754 | 261,582 |
| Power Sales | MWh | 不適用 | 61,482 | 154,781 | 231,617 |
| Steam Extraction Capacity | tonne/h | 不適用 | 122 | 172 | 172 |
| Total Steam Output | tonne | 不適用 | 153,968 | 650,327 | 801,622 |
| Steam Sales | tonne | 不適用 | 126,090 | 579,192 | 740,260 |


