| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Peixian Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 15 | 2 x 15 | 2 x 15 | 2 x 15 |
| Average Utilization Hours | Hours | 7,334 | 7,391 | 5,243 | 7,468 |
| Gross Generation | MWh | 220,024 | 221,737 | 157,299 | 224,043 |
| Power Sales | MWh | 195,423 | 192,920 | 138,623 | 199,800 |
| Steam Extraction Capacity | tonne/h | 100 | 100 | 100 | 100 |
| Total Steam Output | tonne | 194,083 | 227,267 | 202,909 | 207,670 |
| Steam Sales | tonne | 149,652 | 177,186 | 170,747 | 160,164 |


