| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Lianyungang Xiexin Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 15 | 2 x 15 | 2 x 15 | 2 x 15 |
| Average Utilization Hours | Hours | 7,434 | 7,137 | 7,531 | 7,035 |
| Gross Generation | MWh | 223,014 | 214,115 | 225,921 | 211,035 |
| Power Sales | MWh | 202,767 | 193,202 | 202,327 | 187,334 |
| Steam Extraction Capacity | tonne/h | 100 | 100 | 100 | 100 |
| Total Steam Output | tonne | 64,432 | 54,347 | 104,456 | 141,456 |
| Steam Sales | tonne | 54,963 | 44,101 | 85,832 | 116,885 |


