| Coal-fired Cogeneration Plants | Gas-fired Cogeneration Plants | Resource Comprehensive Utilization Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant |
|---|---|---|---|---|
| The Kunshan Cogeneration Plant | ||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
|
|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 24 | 2 x 24 | 2 x 24 |
| Average Utilization Hours | Hours | 8,372 | 8,857 | 8,545 |
| Gross Generation | MWh | 410,183 | 425,110 | 401,872 |
| Power Sales | MWh | 362,150 | 377,241 | 357,691 |
| Steam Extraction Capacity | tonne / h | 160 | 160 | 160 |
| Total Steam Output | tonne | 572,532 | 510,978 | 460,331 |
| Steam Sales | tonne | 483,221 | 448,092 | 400,095 |


