| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Kunshan Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 24 | 2 x 24 | 2 x 24 | 2 x 24 |
| Average Utilization Hours | Hours | 8,372 | 8,857 | 8,545 | 9,540 |
| Gross Generation | MWh | 410,183 | 425,110 | 401,872 | 457,921 |
| Power Sales | MWh | 362,150 | 377,241 | 357,691 | 406,356 |
| Steam Extraction Capacity | tonne/h | 160 | 160 | 160 | 160 |
| Total Steam Output | tonne | 572,532 | 510,978 | 460,331 | 544,289 |
| Steam Sales | tonne | 483,221 | 448,092 | 400,095 | 480,962 |


