| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Jiaxing Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 15 | 2 x 15 + 1 x 6 |
2 x 15 + 1 x 6 |
2 x 15 + 1 x 6 |
| Average Utilization Hours | Hours | 6,912 | 5,807 | 6,757 | 7,238 |
| Gross Generation | MWh | 207,366 | 209,050 | 243,235 | 260,564 |
| Power Sales | MWh | 180,893 | 179,195 | 208,640 | 227,812 |
| Steam Extraction Capacity | tonne/h | 100 | 172 | 172 | 172 |
| Total Steam Output | tonne | 216,822 | 713,038 | 791,534 | 900,498 |
| Steam Sales | tonne | 191,431 | 627,825 | 749,232 | 816,044 |


