| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Huzhou Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 15 | 2 x 15 | 2 x 15 | 2 x 15 |
| Average Utilization Hours | Hours | 7,540 | 6,727 | 6,551 | 6,333 |
| Gross Generation | MWh | 226,213 | 201,823 | 196,530 | 189,981 |
| Power Sales | MWh | 201,403 | 178,936 | 174,208 | 168,863 |
| Steam Extraction Capacity | tonne/h | 100 | 100 | 100 | 100 |
| Total Steam Output | tonne | 211,737 | 265,473 | 364,836 | 359,401 |
| Steam Sales | tonne | 192,405 | 244,474 | 348,777 | 341,724 |


