| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Haimen Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 15 | 2 x 15 | 2 x 15 | 2 x 15 |
| Average Utilization Hours | Hours | 6,569 | 6,556 | 5,120 | 5,512 |
| Gross Generation | MWh | 197,070 | 196,671 | 153,602 | 165,367 |
| Power Sales | MWh | 178,122 | 175,450 | 136,350 | 146,670 |
| Steam Extraction Capacity | tonne/h | 100 | 100 | 100 | 100 |
| Total Steam Output | tonne | 380,863 | 379,709 | 394,809 | 432,175 |
| Steam Sales | tonne | 334,768 | 351,952 | 317,597 | 385,211 |


