| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Funing Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 不適用 | 2 x 15 | 2 x 15 | 2 x 15 |
| Average Utilization Hours | Hours | 不適用 | 7,062 | 5,004 | 7,121 |
| Gross Generation | MWh | 不適用 | 211,863 | 150,105 | 213,625 |
| Power Sales | MWh | 不適用 | 182,540 | 132,890 | 191,260 |
| Steam Extraction Capacity | tonne/h | 不適用 | 100 | 100 | 100 |
| Total Steam Output | tonne | 不適用 | 176,416 | 101,981 | 103,498 |
| Steam Sales | tonne | 不適用 | 154,671 | 80,880 | 81,649 |


