| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Fengxian Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 15 | 2 x 15 | 2 x 15 | 2 x 15 |
| Average Utilization Hours | Hours | 7,010 | 7,079 | 6,193 | 7,653 |
| Gross Generation | MWh | 210,315 | 212,364 | 185,793 | 229,586 |
| Power Sales | MWh | 187,629 | 185,247 | 160,891 | 198,753 |
| Steam Extraction Capacity | tonne/h | 100 | 100 | 100 | 100 |
| Total Steam Output | tonne | 257,619 | 338,894 | 286,730 | 368,741 |
| Steam Sales | tonne | 233,764 | 292,748 | 246,091 | 316,807 |


