| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Dongtai Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 15 | 2 x 15 | 2 x 15 | 2 x 15 |
| Average Utilization Hours | Hours | 6,677 | 6,618 | 5,566 | 6,499 |
| Gross Generation | MWh | 200,300 | 198,538 | 166,995 | 194,958 |
| Power Sales | MWh | 181,700 | 178,910 | 150,450 | 175,680 |
| Steam Extraction Capacity | tonne/h | 100 | 100 | 100 | 100 |
| Total Steam Output | tonne | 358,901 | 402,485 | 404,772 | 412,457 |
| Steam Sales | tonne | 285,011 | 348,171 | 370,072 | 364,859 |


