| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The China Resources Beijing Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 不適用 | 不適用 | 2 x 75 | 2 x 75 |
| Average Utilization Hours | Hours | 不適用 | 不適用 | 5,014 | 4,650 |
| Gross Generation | MWh | 不適用 | 不適用 | 752,104 | 697,441 |
| Power Sales | MWh | 不適用 | 不適用 | 739,114 | 682,836 |
| Steam Extraction Capacity | tonne/h | 不適用 | 不適用 | 100 | 100 |
| Total Steam Output | tonne | 不適用 | 不適用 | 289,300 | 308,405 |
| Steam Sales | tonne | 不適用 | 不適用 | 289,300 | 297,671 |


