| Coal-fired & Resource Comprehensive UtilizationCogeneration Plants | Gas-fired Cogeneration Plants | Biomass Cogeneration Plants | Incineration Plant | Wind Farm | Solar Farm | |||||||||||||||||||||
|
|
|
|
|
|
| The Baoying Cogeneration Plant | |||||
Unit |
Year 2006 |
Year 2007 |
Year 2008 |
Year 2009 |
|
|---|---|---|---|---|---|
| Installed Capacity at Year End | MW | 2 x 15 | 2 x 15 | 2 x 15 | 2 x 15 |
| Average Utilization Hours | Hours | 7,470 | 7,809 | 7,628 | 7,370 |
| Gross Generation | MWh | 224,100 | 234,278 | 228,834 | 221,105 |
| Power Sales | MWh | 203,430 | 208,101 | 204,770 | 197,070 |
| Steam Extraction Capacity | tonne/h | 100 | 100 | 100 | 100 |
| Total Steam Output | tonne | 130,459 | 188,520 | 202,243 | 173,236 |
| Steam Sales | tonne | 92,085 | 144,013 | 151,007 | 136,904 |


